This section gives you a list of employment descriptions or positions and their average salary in Thailand. This information is also available in pdf format [1].
Source: National Statistical Office, First Quarter, 2005
| Employment Description or Position | Salary in THB |
|---|---|
| Fishing | 2,968 |
| Agriculture, hunting and forestry | 3,019 |
| Private households with employed persons | 4,068 |
| Construction | 4,706 |
| Hotels and restaurants | 5,680 |
| Other community and social work | 6,311 |
| Manufacturing | 6,420 |
| Wholesale and retail trade, repair business | 6,760 |
| Mining and quarrying | 7,646 |
| Real estate, renting and business activities | 9,571 |
| Health and social work | 10,804 |
| Public administration and defense | 11,375 |
| Transport, storage and communication | 11,752 |
| Education | 14,883 |
| Electricity, gas and water supply | 17,841 |
| Financial intermediation | 19,325 |
Source: Board of Investment
| Employment Description or Position | Salary in THB |
|---|---|
| Housekeeper | 6,532 |
| Driver | 8,528 |
| Office staff | 15,222 |
| Public relations staff | 16,635 |
| Sales/marketing staff | 23,785 |
| Researcher (Thai) | 24,722 |
| Engineering | 26,051 |
| Executive Secretary | 32,296 |
| PC Programmer | 22,000-35,000 |
| Web Designer | 25,000-35,000 |
| System Analyst | 40,000-45,000 |
| Office Manager | 47,994 |
| Webmaster | 45,000-60,000 |
| Personnel/HRD director | 71,222 |
| Plant manager | 73,396 |
| IT Manager | 90,000-150,000 |
Source: Board of Investment
| Minimum Daily Wage, by Location | Salary in THB |
|---|---|
| Bangkok | 170 |
| Phuket | 168 |
| Phang Nga | 145 |
| Ranong | 143 |