This section gives you statistics about aid agencies surveyed by D-TRAC in tsunami affected area.
Generic Figures
| 131 | aid agencies surveyed by D-TRAC |
| 204 | identified organizations with projects in tsunami affected area |
| 64% | of identified aid agencies already surveyed by D-TRAC |
| 14 | organizations not yet confirmed as to whether they are still active |
The following figures are based on the 131 aid agencies that we have already surveyed.
Information on organizations in tsunami affected area
| Type of organization | Amount | Percentage |
|---|---|---|
| Faith based | 22 | 17% |
| International | 52 | 40% |
| Thai based | 48 | 37% |
| Created as a result of the Tsunami | 45 | 34% |
| Have left the Tsunami affected area | 21 | 16% |
| Plan to stay 5 years or more | 29 | 22% |
Areas of aid with the greatest number of organizations helping
| Sector | Amount | Percentage | |
|---|---|---|---|
| 1 | Construction | 46 | 46% |
| 2 | Career - Small Business | 34 | 34% |
| 3 | Training | 32 | 32% |
| 4 | Children's Activities | 30 | 30% |
| 5 | Financial Assistance | 29 | 29% |
